Last updated: August 30, 2021
it's-obvious (“us”, “we”, or “our”) operates the it's-obvious website (the “Service”).
This page informs you of our policies regarding the collection, use and disclosure of Personal Information when you use our Service.
We will not use or share your information with anyone except as described in this Privacy Policy.
We use your Personal Information for providing and improving the Service. By using the Service, you agree to the collection and use of information in accordance with this policy. Unless otherwise defined in this Privacy Policy, terms used in this Privacy Policy have the same meanings as in our Terms and Conditions, accessible at https://its-obvious.com
Information Collection And Use
While using our Service, we may ask you to provide us with certain personally identifiable information that can be used to contact or identify you. Personally identifiable information (“Personal Information”) may include, but is not limited to:
- Name
- Email address
- Telephone number
- Address
Log Data
We collect information that your browser sends whenever you visit our Service (“Log Data”). This Log Data may include information such as your computer’s Internet Protocol (“IP”) address, browser type, browser version, the pages of our Service that you visit, the time and date of your visit, the time spent on those pages, and other statistics.
Google AdSense & DoubleClick Cookie
Google, as a third-party vendor, uses cookies to serve ads on our Service.
Cookies
Cookies are files with a small amount of data, which may include an anonymous unique identifier. Cookies are sent to your browser from a website and stored on your computer’s hard drive.
We use “cookies” to collect information. You can instruct your browser to refuse all cookies or to indicate when a cookie is being sent. However, if you do not accept cookies, you may not be able to use some portions of our Service.
Service Providers
We may employ third-party companies and individuals to facilitate our Service, to provide the Service on our behalf, to perform Service-related services, or to assist us in analyzing how our Service is used.
These third parties have access to your Personal Information only to perform these tasks on our behalf and are obligated not to disclose or use it for any other purpose.
Security
The security of your Personal Information is important to us, but remember that no method of transmission over the Internet, or method of electronic storage is 100% secure. While we strive to use commercially acceptable means to protect your Personal Information, we cannot guarantee its absolute security.
Links To Other Sites
Our Service may contain links to other sites that are not operated by us. If you click on a third-party link, you will be directed to that third party’s site. We strongly advise you to review the Privacy Policy of every site you visit.
We have no control over and assume no responsibility for the content, privacy policies, or practices of any third-party sites or services.
Children’s Privacy
Our Service does not address anyone under the age of 18 (“Children”).
We do not knowingly collect personally identifiable information from children under 18. If you are a parent or guardian and you are aware that your child has provided us with Personal Information, please contact us. If we discover that a child under 18 has provided us with Personal Information, we will delete such information from our servers immediately.
Compliance With Laws
We will disclose your Personal Information where required to do so by law or subpoena.
Changes To This Privacy Policy
EZOIC SERVICE PRIVACY POLICY
its-obvious.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
IPONWEB GmbH | | |
Tri-table Sp. z o.o. | | |
A.Mob | | |
iPROM | | |
BCOVERY SAS | | |
Voxnest Inc | | |
GroupM UK Limited | | |
MindTake Research GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
MetrixLab Nederland B.V. | | |
SSMas | | |
MUSO TNT LIMITED | | |
Arrivalist Co. | | |
Mobility-Ads GmbH | | |
Avocet Systems Limited | | |
Visarity Technologies GmbH | | |
AA INTERNET-MEDIA Ltd | | |
video intelligence AG | | |
Sonares GmbH | | |
Refine Direct Srl | | |
ADventori SAS | | |
Comscore B.V. | | |
On Device Research Limited | | |
Timehop, Inc. | | |
The Kantar Group Limited | | |
Bring! Labs AG | | |
Opti Digital SAS | | |
Doceree UK Limited | | |
Lupon Media | | |
advanced store GmbH | | |
Ziff Davis LLC | | |
Piano Software Inc. | | |
bam! interactive marketing GmbH | | |
Hashtag Labs Inc. | | |
Madington | | |
Bannernow, Inc. | | |
Vidcrunch LLC | | |
Firstlead GmbH (ADCELL) | | |
Evolution Technologies Inc. | | |
remerge GmbH | | |
CHEQ AI TECHNOLOGIES | | |
VLYBY Digital GmbH | | |
Smart Analytics SL | | |
ADUX | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Dianomi PLC | | |
Taboola Europe Limited | | |
Yieldmo, Inc. | | |
ARMIS SAS | | |
Nexx360 | | |
Somplo Ltd | | |
Reliz LTD | | |
Amobee Inc. | | |
YOC AG | | |
ViewPay | | |
AUDIOMOB LTD | | |
Ingenious Technologies AG | | |
Tangoo S.R.L. | | |
Audience Solutions S.A. | | |
Xandr, Inc. | | |
Cint AB | | |
UniCredit S.p.A. | | |
Magnite, Inc. | | |
Blue Billywig Group BV | | |
Ein Rad AB | | |
twiago GmbH | | |
communicationAds GmbH & Co. KG | | |
Teavaro | | |
Betgenius Ltd | | |
digitalAudience B.V. | | |
Converge-Digital | | |
uppr GmbH | | |
B2B Media Group GmbH | | |
congstar GmbH | | |
Snapsort Inc., operating as Sortable | | |
AdTiming Technology Company Limited | | |
TrueData Solutions, Inc. | | |
Brid Video DOO | | |
Cluep LLC | | |
ADman Interactive SLU | | |
ANINPRO-CREATIVE, S.L. | | |
BYTEDANCE PTE. LTD. | | |
Sitewit Corp | | |
Crimtan Holdings Limited | | |
DIGITEKA Technologies | | |
SINGLESPOT SAS | | |
Zeit Agency ApS | | |
Magnite CTV, Inc. | | |
Dataseat Ltd | | |
Alkimi | | |
Platform161 B.V. | | |
Exactag GmbH | | |
Synkd Ltd. | | |
Epom Ltd. | | |
Leadoo Marketing Technologies Ltd | | |
Sovrn Holdings Inc | | |
Wagawin GmbH | | |
Konodrac S.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Smaato, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
N.Rich Technologies Inc. | | |
Ezoic Inc. | | |
Neustar, Inc., a TransUnion company | | |
Adverticum cPlc. | | |
GeoEdge | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
audio content & control GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Kwanko | | |
Bucksense Inc | | |
Little Big Data sp. z o.o. | | |
Triple13 Ltd | | |
Admo.tv (Clickon) | | |
Alphalyr SAS | | |
Marfeel Solutions, SL (Compass) | | |
NEURAL.ONE | | |
Neodata Group srl | | |
Near Intelligence Pte. Ltd. | | |
Norstat AS | | |
Eyeota Pte Ltd | | |
Celtra, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Vibrant Media Limited | | |
Nano Interactive Group Ltd. | | |
Dentsu London Limited | | |
SpringServe, LLC | | |
Accorp Sp. z o.o. | | |
adhood.com | | |
Axel Springer Teaser Ad GmbH | | |
The Trade Desk | | |
Gamesight Inc | | |
xpln.ai SAS | | |
Permutive Technologies, Inc. | | |
ADSTOURS SAS | | |
Semasio GmbH | | |
A Million Ads | | |
Adxperience SAS | | |
Connatix Native Exchange Inc. | | |
Livewrapped AB | | |
crossvertise GmbH | | |
Adventure Media | | |
Mobile Professionals BV / Sage&Archer BV | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Mobilewalla, Inc. | | |
42 Ads GmbH | | |
Webgains GmbH | | |
Traffective GmbH | | |
OnProspects Ltd | | |
Next Millennium Media INC | | |
Tapjoy, Inc. | | |
Duration Media, LLC. | | |
DistroScale, Inc. | | |
DNA-I.COM | | |
CleverPush GmbH | | |
Opinary GmbH | | |
eBay Inc | | |
SMADEX, S.L.U. | | |
Lucid Holdings, LLC | | |
Adserve.zone / Artworx AS | | |
Aarki, Inc. | | |
Holid AB | | |
Papirfly AS | | |
Exit Bee Limited | | |
Skaze | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adkernel LLC | | |
LiveRamp | | |
AcuityAds Inc. | | |
Gemius SA | | |
AddApptr GmbH | | |
admetrics GmbH | | |
Converto AG | | |
Habu | | |
REMAILME | | |
BeeswaxIO Corporation | | |
Beaconspark Ltd | | |
Majime Mamori LTD | | |
Artefact Deutschland GmbH | | |
adnanny.com SLU | | |
NoBid, Inc. | | |
ADRENALEAD | | |
Quality Media Network GmbH | | |
Query Click Limited | | |
Bidmatic Inc | | |
GumGum, Inc. | | |
MediaMath, Inc. | | |
Magnite, Inc. (Outstream) | | |
Inskin Media LTD | | |
Appier PTE Ltd | | |
Samsung Ads | | |
Sportradar AG | | |
Captify Technologies Limited | | |
emetriq GmbH | | |
Smartology Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Alphonso Inc | | |
Improve Digital | | |
Bannerflow AB | | |
ShowHeroes SRL | | |
SPORTORITY UK LTD | | |
Pressboard Media Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
Underdog Media LLC | | |
Demandbase, Inc. | | |
SmartyAds Inc. | | |
Online Solution | | |
Notify | | |
Viewdeos 2015 LTD | | |
Objective Partners BV | | |
Redbranch, Inc dba Fraudlogix | | |
Teads France SAS | | |
Duplo Media AS | | |
Adtelligent Inc. | | |
Audiencerate LTD | | |
Playrcart Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Sojern, Inc. | | |
GP One GmbH | | |
Amnet GmbH | | |
Clipcentric, Inc. | | |
Maximus Live LLC | | |
Between Exchange | | |
Adtarget Teknoloji A.S. | | |
QUARTER MEDIA GmbH | | |
CASTOOLA D.O.O. | | |
Adevinta Spain S.L.U. | | |
BEINTOO SPA | | |
Opera Software Ireland Limited | | |
freenet DLS GmbH | | |
Unruly Group LLC | | |
Caroda s.r.o. | | |
Disqus | | |
Offerista Group GmbH | | |
InMobi Pte Ltd | | |
Nielsen Media Research Ltd. | | |
Audience Network | | |
XAD spoteffects GmbH | | |
AudienceRun corp | | |
Claritas LLC | | |
Blis Global Limited | | |
Bertelsmann Data Service GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ADFI MEDIA SL | | |
Frii ApS | | |
Scattered sp. z o.o. | | |
INFINIA MOBILE S.L. | | |
Azerion Holding B.V. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Playwire LLC | | |
Proxi.cloud sp. z o.o. | | |
Digital Squad | | |
FUNKE Digital GmbH | | |
adWMG | | |
Hurra Communications GmbH | | |
VGI CTV, Inc | | |
Brand Advance Ltd | | |
Sqreem Technologies Private Limited | | |
C WIRE AG | | |
ADTTRIBUTION LLC | | |
Anteriad, LLC | | |
Liftoff Mobile, Inc. | | |
cynapsis interactive GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
DeepIntent, Inc. | | |
adbility media GmbH | | |
AirGrid LTD | | |
VUUKLE DMCC | | |
Sift Media, Inc | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Truvid Inc. | | |
Ströer SSP GmbH (SSP) | | |
Quantyoo GmbH & Co. KG | | |
BotTalk UG (haftungsbeschränkt) | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Pure Local Media GmbH | | |
Teroa S.A. | | |
Rich Audience Technologies SL | | |
Telecoming S.A. | | |
Digital East GmbH | | |
Zoomd Ltd. | | |
Content Ignite | | |
Pelmorex Corp. | | |
Active Agent (Virtual Minds GmbH) | | |
Automattic Ads | | |
MyTraffic | | |
Cookie Market LTD | | |
Dentsu Italia SpA | | |
LoopMe Limited | | |
Commanders Act | | |
Justpremium BV | | |
Pexi B.V. | | |
152 Media LLC | | |
ETARGET SE | | |
Beachfront Media LLC | | |
Adnami Aps | | |
retailAds GmbH & Co. KG | | |
IQM CORPORATION | | |
SpearAd GmbH | | |
ConnectAd Demand GmbH | | |
EASY Marketing GmbH | | |
I.R.V. D.O.O. | | |
Jellyfish France | | |
Sirdata | | |
Hybrid Theory Global Ltd | | |
Cavai AS & UK | | |
Verve Group Europe GmbH | | |
VRTCAL Markets Inc | | |
INFOnline GmbH | | |
Score Media Group GmbH & Co. KG | | |
SmartFrame Technologies Ltd | | |
Adssets AB | | |
Epsilon | | |
Adform A/S | | |
Keymantics | | |
Mobkoi Ltd | | |
onlineumfragen.com GmbH | | |
Sharethrough, Inc | | |
Fyber | | |
AudienceProject Aps | | |
Brandhouse/Subsero A/S | | |
AdDefend GmbH | | |
ARKHEUS | | |
Next Media SRL | | |
Smile Wanted Group | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
IPSOS MORI UK LTD | | |
Zemanta Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adloox SA | | |
netzeffekt GmbH | | |
ucfunnel Co., Ltd. | | |
Ensighten | | |
ZAM Network LLC dba Fanbyte | | |
Fandom, Inc. | | |
Hubvisor | | |
Confiant Inc. | | |
Simplifi Holdings Inc | | |
DoubleVerify Inc. | | |
EASYmedia GmbH | | |
Mobsuccess | | |
EDGE NPD Sp. z o.o. | | |
Resono B.V. | | |
Weborama | | |
Goldbach Group AG | | |
Pubfinity LLC | | |
Smart Adserver | | |
NetSuccess, s.r.o. | | |
Criteo SA | | |
Reset Digital Europe Ltd | | |
TIMEONE PERFORMANCE | | |
Attributy | | |
Quantcast | | |
Mobfox US LLC | | |
Dynamic 1001 GmbH | | |
Gamoshi Ltd | | |
Foreshadow s.r.o | | |
Monet Engine Inc | | |
Kueez Entertainment Ltd. | | |
Threedium | | |
streaMonkey GmbH | | |
Samba TV, Inc. | | |
Adelaide Metrics Inc | | |
AdView | | |
Audiohook Corporation | | |
AuDigent | | |
Relevant Digital Oy | | |
Permodo GmbH | | |
usemax advertisement (Emego GmbH) | | |
Internet BillBoard a.s. | | |
Adjust Digital A/S | | |
Good-Loop Ltd | | |
TargetVideo GmbH | | |
Rakuten Marketing LLC | | |
FeedAd GmbH | | |
socoto gmbh & co. kg | | |
Dable Inc. | | |
Upwave Inc. | | |
Bombora Inc. | | |
Jivox Corporation | | |
Adnuntius AS | | |
Bababam | | |
Adsmovil España S.L | | |
Rockabox Media Ltd | | |
Eulerian Technologies | | |
The Ozone Project Limited | | |
Channel Pilot Solutions GmbH | | |
PML Innovative Media | | |
QuantumCast digital GmbH | | |
Cloud Technologies S.A. | | |
MISSENA | | |
RevJet | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Sonobi, Inc | | |
SunMedia | | |
Intercept Interactive Inc. dba Undertone | | |
Media Square | | |
Axiom Media Connect | | |
1plusX AG | | |
EXOCLICK, S.L. | | |
Adhese | | |
OnAudience Ltd | | |
Silverbullet Data Services Group | | |
Revcontent, LLC | | |
Seeding Alliance GmbH | | |
Jampp LTD | | |
Research and Analysis of Media in Sweden AB | | |
Euvic 360e-com Sp. z o.o. | | |
Dentsu A/S | | |
Passendo Aps | | |
BeOp | | |
Global Media Group Services Limited | | |
Seedtag Advertising S.L | | |
Petal Ads | | |
ADYOULIKE SA | | |
Apester Ltd | | |
Terminus Software Inc. | | |
Media16 ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Netpoint Media GmbH | | |
ACTV8, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Online Advertising Network Sp. z o.o. | | |
Tredia Solutions SL | | |
Protected Media LTD | | |
Blockthrough, Inc. | | |
PulsePoint, Inc. | | |
OneTag Limited | | |
Knorex | | |
PRECISO SRL | | |
VIADS ADVERTISING S.L. | | |
AdServing Factory srl | | |
Raptor Services A/S | | |
Adobe Advertising Cloud | | |
travel audience GmbH | | |
LinkedIn Ireland Unlimited Company | | |
LiveIntent Inc. | | |
Browsi | | |
Publisher First, Inc. | | |
Playhill Limited | | |
Ströer SSP GmbH (DSP) | | |
Effiliation / Effinity | | |
AdInMo LTD | | |
Loop Now Technologies Inc. | | |
AWIN AG | | |
Near Intelligence | | |
Evorra Ltd | | |
Schwarz Media GmbH | | |
Samba TV UK Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
BidBerry SRL | | |
Listonic Sp. z o.o. | | |
Delta Projects AB | | |
eMarketingSolutions, Online Marketing S.L. | | |
Blue Media Services LTDA | | |
KUPONA GmbH | | |
Flashtalking, Inc. | | |
MADVERTISE MEDIA | | |
MEDIAMETRIE | | |
One Tech Group GmbH | | |
Seznam.cz, a.s. | | |
Relay42 Netherlands B.V. | | |
Emodo, Inc. | | |
Comcast International France SAS | | |
OneFootball GmbH | | |
Acxiom | | |
Adrino Mobile Sp. z o.o. | | |
Ad Alliance GmbH | | |
Schober Information Group Deutschland GmbH | | |
The Reach Group GmbH | | |
Blue | | |
Kubient Inc. | | |
Innovid LLC | | |
Microsoft Advertising | | |
ArcSpan Technologies, Inc. | | |
Turk Telekom | | |
YieldLift LLC | | |
Baidu USA | | |
Convo Ink | | |
ADARA MEDIA UNLIMITED | | |
HUMAN | | |
DEFINE MEDIA GMBH | | |
TAPTAP Digital SL | | |
WebAds B.V | | |
Market Resource Partners LLC | | |
iProspect GmbH | | |
Open Web Technologies Ltd | | |
Discover-Tech ltd | | |
Mediavine, Inc. | | |
Verasity Limited | | |
INNITY | | |
Rockerbox, Inc | | |
Arkeero | | |
Vidazoo Ltd | | |
umlaut communication gmbh | | |
Impact Tech Inc. | | |
optimise-it GmbH | | |
AntVoice | | |
SheMedia, LLC | | |
Skoiy | | |
First-id | | |
Kameleoon SAS | | |
TMT Digital Inc | | |
MOOT TECHNOLOGY LTD | | |
TabMo SAS | | |
Admixer EU GmbH | | |
Aniview LTD | | |
PubWise, LLLP | | |
Bandsintown Amplified LLC | | |
CIBLECLIC | | |
Mediasmart Mobile S.L. | | |
Pinpoll GmbH | | |
BSmartData GmbH | | |
Audienzz AG | | |
Amazon Advertising | | |
Hillside (Sports) GP Limited | | |
smartclip Europe GmbH | | |
ShinyStat S.p.a. | | |
Project Agora Ltd | | |
ADMAX | | |
Index Exchange, Inc. | | |
Targetspot Belgium SPRL | | |
KÖNIGSTEINER digital GmbH | | |
PIXFUTURE MEDIA INC. | | |
Experian LTD | | |
Advisible AB | | |
Frameplay Corporation | | |
Sonic Odeeo ltd | | |
NEORY GmbH | | |
Triapodi Ltd. | | |
Media.net Advertising FZ-LLC | | |
lead alliance GmbH | | |
adQuery | | |
1000mercis (Numberly) | | |
InsurAds Technologies SA. | | |
GfK SE | | |
Click Tech Limited | | |
AccountInsight Ltd | | |
Adex (Virtual Minds GmbH) | | |
Integral Ad Science, Inc. | | |
TX Group AG | | |
UberMedia, Inc. | | |
BusinessClick | | |
belboon GmbH | | |
Prisma Media | | |
Roku Advertising Services | | |
Adikteev | | |
Natexo Spain | | |
: Tappx | | |
BRICKS | | |
Allegro sp. z o.o. | | |
Synamedia | | |
Golden Bees | | |
Mediakeys Platform | | |
Google Advertising Products | | |
Seven Technologies S.L. | | |
Lotame Solutions, inc | | |
Smartclip Hispania S.L. | | |
Adlane LTD | | |
Ströer Digital Media GmbH | | |
Always-Computing SAS | | |
Arbeitsgemeinschaft Media-Analyse | | |
33Across | | |
Gamned | | |
Flexoffers.com, LLC | | |
NumberEight Technologies Ltd | | |
M.D. Primis Technologies Ltd. | | |
Permutive Limited | | |
Clinch Labs LTD | | |
IVO Media Ltd | | |
Sublime | | |
Zeta Global | | |
Adsolutions BV | | |
Arpeely Ltd. | | |
ADITION (Virtual Minds GmbH) | | |
Mirando GmbH & Co KG | | |
Ask Locala | | |
JS Web Production | | |
Clipr | | |
dpa-infocom GmbH | | |
THE NEWCO S.R.L. | | |
Moloco, Inc. | | |
3Q nexx GmbH | | |
Spoods GmbH | | |
Quadrant Global Pte Ltd | | |
AudienceProject Measurement Amz | | |
Radio Net Media Limited | | |
AAX LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
